AUC as on June 15, 2022 Net Investment June 01-15, 2022 Net Investment June 16-30, 2022 AUC as on June 30, 2022
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 2,20,158 0 11 0 2,20,169 28,198 0 2 0 28,200 -1,459 0 0 0 -1,459 -187 0 0 0 -187 -1,020 0 0 0 -1,020 -129 0 0 0 -129 2,29,758 0 11 0 2,29,769 29,105 0 2 0 29,107
2 Capital Goods 92,798 426 0 0 93,224 11,886 55 0 0 11,941 770 0 0 0 770 99 0 0 0 99 528 0 0 0 528 67 0 0 0 67 92,721 426 0 0 93,147 11,745 54 0 0 11,799
3 Chemicals 91,631 0 0 0 91,631 11,736 0 0 0 11,736 135 0 0 0 135 17 0 0 0 17 -323 0 0 0 -323 -41 0 0 0 -41 87,412 0 0 0 87,412 11,073 0 0 0 11,073
4 Construction 51,817 660 2,238 2,441 57,156 6,637 84 287 313 7,321 -36 0 0 -2 -38 -5 0 0 0 -5 -709 0 0 -1 -710 -90 0 0 0 -90 50,669 660 2,238 2,441 56,008 6,418 84 284 309 7,095
5 Construction Materials 63,271 1,277 783 0 65,331 8,104 164 100 0 8,368 -1,662 0 -13 0 -1,675 -213 0 -2 0 -215 -515 0 0 0 -515 -65 0 0 0 -65 63,013 1,277 783 0 65,073 7,982 162 99 0 8,243
6 Consumer Durables 1,47,510 0 0 0 1,47,510 18,893 0 0 0 18,893 -2,577 0 0 0 -2,577 -330 0 0 0 -330 -2,651 0 0 0 -2,651 -336 0 0 0 -336 1,43,724 0 0 0 1,43,724 18,206 0 0 0 18,206
7 Consumer Services 94,901 419 125 0 95,445 12,155 53 16 0 12,224 -321 0 0 0 -321 -41 0 0 0 -41 -934 0 0 0 -934 -118 0 0 0 -118 90,969 419 125 0 91,513 11,524 53 16 0 11,593
8 Diversified 1,481 200 0 0 1,681 190 26 0 0 216 9 0 0 0 9 1 0 0 0 1 6 0 0 0 6 1 0 0 0 1 1,546 200 0 0 1,746 196 25 0 0 221
9 Fast Moving Consumer Goods 2,58,961 281 128 0 2,59,370 33,168 36 16 0 33,220 -1,523 49 0 0 -1,474 -195 6 0 0 -189 -910 0 0 0 -910 -115 0 0 0 -115 2,65,865 281 128 0 2,66,274 33,678 36 16 0 33,730
10 Financial Services 12,85,636 16,421 6,499 0 13,08,556 1,64,666 2,103 832 0 1,67,601 -8,050 -113 -82 0 -8,245 -1,031 -14 -10 0 -1,055 -5,565 268 105 0 -5,192 -705 34 13 0 -658 12,84,931 16,722 6,599 0 13,08,252 1,62,769 2,118 836 0 1,65,723
11 Forest Materials 1,181 440 0 0 1,621 151 56 0 0 207 36 0 0 0 36 5 0 0 0 5 -4 0 0 0 -4 0 0 0 0 0 1,195 440 0 0 1,635 151 56 0 0 207
12 Healthcare 1,98,030 222 0 0 1,98,252 25,364 28 0 0 25,392 -860 -40 0 0 -900 -110 -5 0 0 -115 -1,160 0 0 0 -1,160 -147 0 0 0 -147 1,95,204 222 0 0 1,95,426 24,727 28 0 0 24,755
13 Information Technology 5,09,373 0 340 0 5,09,713 65,241 0 44 0 65,285 -3,702 0 0 0 -3,702 -474 0 0 0 -474 -2,503 0 0 0 -2,503 -317 0 0 0 -317 5,10,308 0 340 0 5,10,648 64,643 0 43 0 64,686
14 Media, Entertainment & Publication 19,451 0 165 0 19,616 2,491 0 21 0 2,512 12 0 0 0 12 2 0 0 0 2 -90 0 -10 0 -100 -11 0 -1 0 -12 18,994 0 155 0 19,149 2,406 0 20 0 2,426
15 Metals & Mining 1,23,414 16 12 0 1,23,442 15,807 2 2 0 15,811 -2,339 0 0 0 -2,339 -300 0 0 0 -300 -1,663 0 0 0 -1,663 -211 0 0 0 -211 1,14,936 16 12 0 1,14,964 14,559 2 2 0 14,563
16 Oil, Gas & Consumable Fuels 5,45,683 442 412 0 5,46,537 69,892 57 53 0 70,002 847 -15 -150 0 682 108 -2 -19 0 87 -4,510 0 0 0 -4,510 -571 0 0 0 -571 5,38,924 442 412 0 5,39,778 68,268 56 52 0 68,376
17 Power 1,87,532 1,462 250 8,039 1,97,283 24,019 187 32 1,030 25,268 -1,956 0 0 -20 -1,976 -251 0 0 -3 -254 -743 -51 5 -18 -807 -94 -6 1 -2 -101 1,95,851 1,411 255 8,053 2,05,570 24,809 179 32 1,020 26,040
18 Realty 50,316 99 105 19,019 69,539 6,444 13 13 2,436 8,906 -1 0 0 240 239 0 0 0 31 31 -186 0 0 -91 -277 -24 0 0 -12 -36 49,682 99 80 18,890 68,751 6,293 13 10 2,393 8,709
19 Services 69,091 849 0 0 69,940 8,849 109 0 0 8,958 182 0 0 0 182 23 0 0 0 23 -582 0 0 0 -582 -74 0 0 0 -74 65,848 849 0 0 66,697 8,341 108 0 0 8,449
20 Telecommunication 1,03,657 132 0 0 1,03,789 13,277 17 0 0 13,294 -2,376 0 0 0 -2,376 -304 0 0 0 -304 -1,426 0 0 0 -1,426 -181 0 0 0 -181 1,02,684 132 0 0 1,02,816 13,007 17 0 0 13,024
21 Textiles 18,647 0 0 0 18,647 2,388 0 0 0 2,388 27 0 0 0 27 3 0 0 0 3 -185 0 0 0 -185 -23 0 0 0 -23 17,992 0 0 0 17,992 2,279 0 0 0 2,279
22 Utilities 333 0 0 0 333 43 0 0 0 43 -15 0 0 0 -15 -2 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 336 0 0 0 336 43 0 0 0 43
23 Sovereign 0 1,33,240 6,346 0 1,39,586 0 17,066 813 0 17,879 0 -1,839 0 0 -1,839 0 -236 0 0 -236 0 606 -1,100 0 -494 0 77 -140 0 -62 0 1,33,471 5,254 0 1,38,725 0 16,907 665 0 17,573
24 Others 15,736 84,759 1,16,731 4,235 2,21,461 2,015 10,856 14,952 542 28,365 -89 -751 1,640 0 800 -11 -96 210 0 103 -110 471 -307 0 54 -14 60 -39 0 7 9,470 84,152 1,19,048 4,235 2,16,905 1,200 10,660 15,081 537 27,478
Grand Total 41,50,609 2,41,343 1,34,144 33,734 45,59,830 5,31,615 30,912 17,181 4,321 5,84,029 -24,949 -2,708 1,395 218 -26,044 -3,195 -347 179 28 -3,335 -25,254 1,294 -1,308 -110 -25,378 -3,199 164 -166 -14 -3,214 41,32,029 2,41,217 1,35,439 33,619 45,42,308 5,23,423 30,556 17,157 4,259 5,75,397

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2022 in INR Cr. Companies As on June 15, 2022 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 6,800 PC EVANGELOS VENTURES NCD DOA 6,916
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 FULLERTON INDIA CREDIT COMPANY LTD 1,737 FULLERTON INDIA CREDIT COMPANY LTD 1,737
4 Empower Research Knowledge Services Private Limited 1,600 Empower Research Knowledge Services Private Limited 1,600
5 1,140 NAM EXPRESSWAY LTD 1,046
6 NAM EXPRESSWAY LTD 1,046 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955
7 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955 TANOT WIND POWER VENTURES PRIVATE LIMITED 943
8 TANOT WIND POWER VENTURES PRIVATE LIMITED 943 FUTURE CAPITAL INVESTMENT PRIVATE LIMITED 828
9 FUTURE CAPITAL INVESTMENT PRIVATE LIMITED 816 EARC TRUST SC 807
10 EARC TRUST SC 802 CONTINUUM GREEN ENERGY (INDIA) PRIVATE LIMITED 794
Total 20,039 Total 19,825

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2022 78.0755
Net Investment June 01-15, 2022 78.0755
AUC as on June 30, 2022 78.9421
Net Investment June 16-30, 2022 78.9421
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. BSE had classified around 4800 number of issuers into 22 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issuers, is classified under 'Others'. For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.